DATE | MATCH | TIME (GMT +8) | LINK |
14 June | Russia 5-0 Saudi Arabia (Group A) | 23:00 | Link |
15 June | Egypt 0-1 Uruguay (Group A) | 20:00 | Link |
15 June | Morocco 0-1 Iran (Group B) | 23:00 | Link |
16 June | Portugal 3-3 Spain (Group B) | 02:00 | Link |
16 June | France 2-1 Australia (Group C) | 18:00 | Link |
16 June | Argentina 1-1 Iceland (Group D) | 21:00 | Link |
17 June | Peru vs Denmark (Group C) | 00:00 | Link |
17 June | Croatia vs Nigeria (Group D) | 03:00 | Link |
17 June | Cost Rica vs Serbia | 20:00 | Link |
17 June | Germany vs Mexico | 23:00 | Link |
18 June | Brazil vs Switzerland | 02:00 | Link |
18 June | Sweden vs South Korea | 20:00 | Link |
18 June | Belgium vs Panama | 23:00 | Link |
19 June | England vs Tunisia | 02:00 | Link |
19 June | Colombia vs Japan | 20:00 | Link |
19 June | Poland vs Senegal | 23:00 | Link |
20 June | Russia vs Egypt | 02:00 | Link |
20 June | Portugal vs Morocco | 20;00 | Link |
20 June | Uruguay vs Saudi Arabia | 23:00 | Link |
21 June | Iran vs Spain | 02:00 | Link |
21 June | Denmark vs Australia | 20:00 | Link |
21 June | France vs Peru | 23:00 | Link |
22 June | Argentina vs Croatia | 02:00 | Link |
22 June | Brazil vs Costa Rica | 20:00 | Link |
22 June | Nigeria vs Iceland | 23:00 | Link |
23 June | Serbia vs Switzerland | 02:00 | Link |
23 June | Belgium vs Tunisia | 20:00 | Link |
23 June | South Korea vs Mexico | 23:00 | Link |
24 June | Germany vs Sweden | 02:00 | Link |
24 June | England vs Panama | 20:00 | Link |
24 June | Japan vs Senegal | 23:00 | Link |
25 June | Poland vs Colombia | 02:00 | Link |
25 June | Uruguay vs Russia | 22:00 | Link |
25 June | Saudi Arabia vs Egypt | 22:00 | Link |
26 June | Spain vs Morocco | 02:00 | Link |
26 June | Iran vs Portugal | 02:00 | Link |
26 June | Denmark vs France | 22:00 | Link |
26 June | Australia vs Peru | 22:00 | Link |
27 June | Iceland vs Croatia | 02:00 | Link |
27 June | Nigeria vs Argentina | 02:00 | Link |
27 June | Mexico vs Sweden | 22:00 | Link |
27 June | South Korea vs Germany | 22:00 | Link |
28 June | Serbia vs Brazil | 02:00 | Link |
28 June | Switzerland vs Costa Rica | 02:00 | Link |
28 June | Senegal vs Colombia | 22:00 | Link |
28 June | Japan vs Poland | 22:00 | Link |
29 June | England vs Belgium | 02:00 | Link |
29 June | Panama vs Tunisia | 02:00 | Link |
Round of 16
|
|||
30 June | Group D2 vs Group C1 | 22:00 | Link |
01 July | Group B2 vs Group A1 | 02:00 | Link |
01 July | Group A2 vs Group B1 | 22:00 | Link |
02 July | Group C2 vs Group D1 | 02:00 | Link |
02 July | Group F2 vs Group E1 | 22:00 | Link |
03 July | Group H2 vs Group G1 | 02:00 | Link |
03 July | Group E2 vs Group F1 | 22:00 | Link |
04 July | Group G2 vs Group H1 | 02:00 | Link |
Quarter-finals
|
|||
06 July | TBD vs TBD | 22:00 | Link |
07 July | TBD vs TBD | 02:00 | Link |
07 July | TBD vs TBD | 22:00 | Link |
08 July | TBD vs TBD | 02:00 | Link |
Semi-finals
|
|||
11 July | TBD vs TBD | 02:00 | Link |
12 July | TBD vs TBD | 02:00 | Link |
Final
|
|||
15 July | TBD vs TBD | 23:00 | Link |
No comments:
Post a Comment